| Management number | 239057589 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239057589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847100049658 |
|---|---|
| ASIN | B00KR3Y72C |
| Brand | Vibram |
| Color | Grey/Black/Orange, |
| Pattern | solid |
| Seasons | Evergreen |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Trek Ascent |
| Sport Type | outdoors |
| Strap Type | Bungee |
| Style Name | Trek Ascent |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vibram Mens Shoes |
| Style Number | Trek Ascent-M |
| Occasion Type | Casual |
| Sole Material | vibram |
| Outer Material | Polyester |
| Insole Material | Textile |
| Material Fabric | Polyester-Spandex |
| Number of Items | 1 |
| Platform Height | 8 Millimeters |
| Shoe Height Map | 5-9 D |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking, outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15M470247 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00847100049658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form